Career, Professional, and Technical Education
| 2022-2023 | 2023-2024 | 2024-2025 | |
| Accounting | |||
| Associate Degree Nursing | |||
| Business Management | |||
| Child Development | |||
| Computer Information Systems Technology | |||
| Construction & Building Science Technology | |||
| Emergency Medical Services/ Paramedic | |||
| Funeral Service Education | |||
| Histologic Technician | |||
| Hospitality Management/Culinary Apprenticeship | |||
| Law Enforcement | |||
| Manufacturing Technology | |||
| Medical Laboratory Technology | |||
| Office Administration | |||
| Physical Therapist Assistant | |||
| Radiology Technology | |||
| Respiratory Therapy | |||
| Veterinary Technology |
Associate Dean Level
| 2022-2023 | 2023-2024 | 2024-2025 | |
| Developmental and Distance Education | |||
| Transfer/General Studies |
Transfer/General Studies
| 2022-2023 | 2023-2024 | 2024-2025 | |
| Biology | |||
| Communications | |||
| Liberal Arts | |||
| Mathematics/Engineering/Physical Sciences |