Administrative
| Unit | 2021-2024 | 2024-2027 |
| Center for Workforce Education | ||
| Chilton – Clanton Campus | ||
| Financial Services | ||
| Governmental Relations and Grants Management | ||
| Human Resources | ||
| Information Technology | ||
| Institutional Effectiveness | ||
| Media and Community Relations | ||
| Office of Community Outreach and Economic Development | ||
| Physical Plant Operations | ||
| Safety and Security | ||
| St. Clair – Pell City |
Enrollment Services
| Unit | 2021-2024 | 2024-2027 |
| Admissions/Records Advising | ||
| American Disabilities Accommodations Office | ||
| Articulation | ||
| Financial Aid | ||
| New Options | ||
| Student Organizations |
Student Services
| Unit | 2021-2024 | 2024-2027 |
| Adult Education | ||
| Learning Resource Center | ||
| Learning Success Center | ||
| One-Stop Career Center | ||
| Testing and Assessment |