Adminstration
| Unit | 2015-2018 | 2018-2021 |
| Center for Workforce Education | X | |
| Chilton-Clanton Campus | X | X |
| Human Resources | X | |
| Information Technology | X | |
| Institutional Effectiveness | X | |
| Media and Community Relations | X | |
| Office of Community Outreach and Economic Development | X | |
| Physical Plant Operations | X | |
| Safety & Security | X | X |
| St. Clair-Pell City Center | X |
Enrollment Services
| Unit | 2015-2018 | 2018-2021 |
| Admissions, Records, and Articulation | X | |
| American Disabilities Accommodations Office | X | X |
| Financial Aid | X | |
| New Options | X | |
| Student Organizations | X |
Student Services