Career, Professional, and Technical Education
| 2016-2017 | 2017-2018 | 2018-2019 | |
| Accounting | X | ||
| Associate Degree Nursing | X | X | X |
| Business Management | X | X | X |
| Child Development | X | X | |
| Computer Information Systems Technology | X | X | X |
| Construction and Building Science Technology | X | X | |
| Emergency Medical Services/Paramedic | X | ||
| Funeral Service | X | X | X |
| Hospitality Management/ Culinary Apprenticeship | X | X | X |
| Law Enforcement | X | X | X |
| Manufacturing & Technology | X | ||
| Medical Laboratory Technology | X | X | X |
| Office Administration | X | X | X |
| Physical Therapist Assistant | X | X | X |
| Radiology Technology | X | X | X |
| Respiratory Therapy | |||
| Veterinary Technology |
Associate Dean Level
Transfer/General Studies