Administrative
| Unit | 2016-2017 | 2017-2018 | 2018-2019 |
| Campus Services (Formerly Administrative and Legal Services) | X | N/A | N/A |
| Center for Workforce Education | |||
| Chilton-Clanton Campus | X | X | X |
| Financial Services | |||
| Governmental Relations and Grants Management | |||
| Human Resources | |||
| Information Technology | |||
| Institutional Effectiveness | |||
| Media and Community Relations | |||
| Office of Community Outreach and Economic Development | X | X | X |
| Physical Plant Operations | X | X | X |
| Safety & Security | X | X | X |
| St. Clair-Pell City Center | X | X | X |
Enrollment Services
| Unit | 2016-2017 | 2017-2018 | 2018-2019 |
| Admissions, Records, Advising | X | X | |
| American Disabilities Accommodations Office | X | X | |
| Articulation | X | X | |
| Financial Aid | X | X | |
| New Options | X | X | |
| Student Organizations | X | X |