Administrative
Unit | 2019-2020 | 2020-2021 | 2021-2022 |
Center for Workforce Education | X | X | X |
Chilton – Clanton Campus | X | X | X |
Human Resources | X | X | X |
Information Technology | X | X | X |
Institutional Effectiveness | X | X | X |
Media and Community Relations | X | X | X |
Office of Community Outreach and Development | X | X | X |
Physical Plant Operations | X | X | X |
Safety and Security | X | X | X |
St. Clair – Pell City | X | X | X |
Enrollment Services
Unit | 2019-2020 | 2020-2021 | 2021-2022 |
Admissions, Records, Articulation | X | X | X |
American Disabilities Accommodations Office | X | X | X |
Financial Aid | X | X | X |
New Options | X | X | X |
Student Organizations | X | X | X |
Student Services