Career, Professional, and Technical Education
Unit | 2015-2017 | 2017-2019 | ||||||
Plan | 2015-2016 Goal Progress Report | 2016-2017 Goal Revisions | 2016-2017 Goal Progress Report | Plan | 2017-2018 Goal Progress Report | 2018-2019 Goal Revisions | 2018-2019 Goal Progress Report | |
Associate Degree Nursing | X | X | X | X | X | X | X | X |
Biomedical Technology | X | X | X | X | X | X | X | X |
Business Information Systems – Jefferson | X | X | X | X | X | X | X | X |
Business Information Systems – Shelby | X | X | X | X | X | X | X | X |
Construction & Building Science Technology | X | X | X | X | X | X | X | |
Child Development | X | X | X | X | X | X | X | X |
Medical Laboratory Technology | X | X | X | X | X | X | X | X |
Criminal Justice – Law Enforcement | X | X | X | X | X | X | X | X |
EMS/Paramedic | X | X | X | |||||
Fire Science | X | X | X | |||||
Funeral Service | X | X | X | X | X | X | X | X |
Hospitality Management / Culinary Apprenticeship | X | X | X | X | X | X | X | X |
Manufacturing & Technology | X | |||||||
Physical Therapist Assistant | X | X | X | X | X | X | X | X |
Radiology Technology | X | X | X | X | X | X | X | X |
Veterinary Technology | X | X | X | X |
Associate Dean Level
Unit | 2015-2017 | 2017-2019 | ||||||
Plan | 2015-2016 Goal Progress Report | 2016-2017 Goal Revisions | 2016-2017 Goal Progress Report | Plan | 2017-2018 Goal Progress Report | 2018-2019 Goal Revisions | 2018-2019 Goal Progress Report | |
Transfer/General Studies – Jefferson | X | X | X | X | X | X | X | X |
Transfer/General Studies – Shelby | X | X | X | X | X | X | X | X |
Developmental and Distance Education | X | X | X | XX | X | X | X | X |
Transfer/General Studies
Unit | 2015-2017 | 2017-2019 | ||||||
Plan | 2015-2016 Goal Progress Report | 2016-2017 Goal Revisions | 2016-2017 Goal Progress Report | Plan | 2017-2018 Goal Progress Report | 2018-2019 Goal Revisions | 2018-2019 Goal Progress Report | |
Biology – Jefferson | X | X | X | X | X | X | X | X |
Biology – Shelby | X | X | X | X | X | X | X | X |
Communications – Jefferson | X | X | X | X | X | X | X | X |
Communications – Shelby | X | X | X | X | X | X | X | X |
Liberal Arts – Jefferson | X | X | X | X | X | X | X | X |
Liberal Arts – Shelby | X | X | X | X | X | X | X | X |
Mathematics/ Engineering/Physical Science – Jefferson | X | X | X | X | X | X | X | X |
Mathematics/ Engineering/Physical Science – Shelby | X | X | X | X | X | X | X | X |